Celina
Market InsightsCelina is a city in Collin and Denton counties, Texas, United States. As of the 2010 census, Celina had a population of 6,028, up from 1,861 at the 2000 census.
1,110 homes for sale in Celina
- 1/35 353 Beds 3 Baths 2,337 SqFt$595,000Open Sat 2PM-4PM
- 1/40 404 Beds 5 Baths 3,549 SqFt$1,290,000Open Sat 1PM-5PM
- 1/32 324 Beds 3 Baths 2,980 SqFt$3,400New
- 1/40 402 Beds 2 Baths 1,596 SqFt$380,350New
- 1/40 403 Beds 3 Baths 2,063 SqFt$475,000New
- 1/34 344 Beds 2 Baths 1,841 SqFt$2,395New
- 1/38 382 Beds 2 Baths 1,596 SqFt$344,450New
- 1/39 394 Beds 3 Baths 2,278 SqFt$460,000Active
- 1/30 304 Beds 2 Baths 2,036 SqFt$410,000Price Dropped by $9K
- 1/39 394 Beds 3 Baths 2,579 SqFt$590,000Active
- 1/39 394 Beds 2 Baths 2,086 SqFt$480,000Active
- 1/32 324 Beds 3 Baths 2,518 SqFt$575,000Price Dropped by $20K
- 1/34 344 Beds 2 Baths 1,841 SqFt$350,000Price Dropped by $35K
- 1/25 254 Beds 4 Baths 3,338 SqFt$675,000Price Dropped by $14K
- 1/40 405 Beds 4 Baths 3,487 SqFt$680,000Active
- 1/3 35 Beds 4 Baths 2,979 SqFt$570,000Open Fri 10AM-6PM
2417 Royal Birkdale Street, Celina, TX 75009
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/40 406 Beds 5 Baths 4,944 SqFt$1,899,000Open Sun 1PM-3PM
2297 White Stag Road, Celina, TX 75009
Listed by Cindy Kennedy of Ebby Halliday, REALTORS
Single Family Home
- 1/40 404 Beds 4 Baths 3,075 SqFt$679,000Open Sat 2PM-4PM
- 1/38 384 Beds 4 Baths 3,297 SqFt$1,050,000Open Sat 2:15PM-4:15PM
3105 Twin Eagles Drive, Celina, TX 75009
Listed by Tonja Demaret of Coldwell Banker Apex, REALTORS
Single Family Home
- 1/39 393 Beds 3 Baths 2,570 SqFt$424,999Open Sat 11AM-1PM
1216 Johnson Drive, Celina, TX 75009
Listed by Christie Thornton of RE/MAX Four Corners
Single Family Home
- 1/40 406 Beds 5 Baths 5,069 SqFt$2,025,000Open Sat 12AM-2PM
- 1/29 296 Beds 5 Baths 3,473 SqFt$649,900Open Sat 12PM-2PM
- 1/40 404 Beds 5 Baths 4,687 SqFt$2,429,000Open Sat 1PM-3PM
- 1/31 313 Beds 2 Baths 1,602 SqFt$380,000Open Sat 2PM-4PM
1512 Bennington Lane, Celina, TX 75009
Listed by Joe Flores of Keller Williams Legacy
Single Family Home
Neighborhoods in Celina
Abner Stapp SurveyAbs A0168Abs A0168 Collin County School Land #16 Survey, SAbstract #644Arbors At Legacy HillsBb Living At Light FarmsBbb & C Railway Co Surv Abs #1BluewoodBluewood Ph 2ABluewood Ph 4Bluewood Ph 5Bluewood Ph IBluewood Phase I (Ccl), Blk Ss, Lot 19BrookshireBrookshire At LegacyBrookshire At Legacy HillsBuffalo RidgeBuffalo Ridge Ph OneBuffalo Ridge Ph ThreeBuffalo Ridge Ph Two
Show More